<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watch Will Tri</title>
	<atom:link href="http://www.watchwilltri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchwilltri.com</link>
	<description>tips, tricks, mistakes and humor from Will Preston, age grouper triathlete and vegan</description>
	<lastBuildDate>Tue, 07 May 2013 14:22:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>It&#8217;s all just practice</title>
		<link>http://www.watchwilltri.com/2013/05/07/practice/</link>
		<comments>http://www.watchwilltri.com/2013/05/07/practice/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:22:36 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.watchwilltri.com/?p=690</guid>
		<description><![CDATA[At first you might be practicing getting up a little early and going for a walk. You could practice drinking more water throughout the day, or only having 3 coffees instead of 5. You could practice going to bed a &#8230; <a href="http://www.watchwilltri.com/2013/05/07/practice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.watchwilltri.com/2013/05/07/practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training with Lance*</title>
		<link>http://www.watchwilltri.com/2013/02/07/training-lance/</link>
		<comments>http://www.watchwilltri.com/2013/02/07/training-lance/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 01:16:18 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[lancearmstrong]]></category>

		<guid isPermaLink="false">http://www.watchwilltri.com/?p=685</guid>
		<description><![CDATA[Lance: Speed up your turnover. Try to keep it around 90 rpm. Me: And should I do that with or without drugs? Lance: &#8230; * based on a dream of Alida&#8217;s]]></description>
		<wfw:commentRss>http://www.watchwilltri.com/2013/02/07/training-lance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report &#8211; Grand Columbian Super Tri</title>
		<link>http://www.watchwilltri.com/2012/12/28/race-report-grand-columbian-super-tri/</link>
		<comments>http://www.watchwilltri.com/2012/12/28/race-report-grand-columbian-super-tri/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 01:17:48 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[grand columbian]]></category>
		<category><![CDATA[super tri]]></category>
		<category><![CDATA[trifreaks]]></category>
		<category><![CDATA[usat]]></category>

		<guid isPermaLink="false">http://www.watchwilltri.com/?p=651</guid>
		<description><![CDATA[Grand Columbian Super Tri, Grand Coulee, WA &#8211; 09/15/2012 I&#8217;ve raced at this event twice before, first at the Olympic distance, then at the Half-Iron. At both of those races I felt things were fairly well organized, well run, and &#8230; <a href="http://www.watchwilltri.com/2012/12/28/race-report-grand-columbian-super-tri/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.watchwilltri.com/2012/12/28/race-report-grand-columbian-super-tri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report: Bridger Ridge Run, part 2 &#8211; the pictures</title>
		<link>http://www.watchwilltri.com/2012/09/06/race-report-bridger-ridge-run-part-2-pictures/</link>
		<comments>http://www.watchwilltri.com/2012/09/06/race-report-bridger-ridge-run-part-2-pictures/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 02:12:14 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[bridger ridge run]]></category>
		<category><![CDATA[old school]]></category>

		<guid isPermaLink="false">http://www.watchwilltri.com/?p=622</guid>
		<description><![CDATA[When I ran the Bridger last month, I wanted to take pictures, but feared dropping my phone down a crevasse. I took a little disposable/recyclable camera with me instead, and just hoped the pics would be at all usable. I &#8230; <a href="http://www.watchwilltri.com/2012/09/06/race-report-bridger-ridge-run-part-2-pictures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.watchwilltri.com/2012/09/06/race-report-bridger-ridge-run-part-2-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report: Mud &amp; Chocolate Half Marathon</title>
		<link>http://www.watchwilltri.com/2012/08/29/race-report-mud-chocolate-marathon/</link>
		<comments>http://www.watchwilltri.com/2012/08/29/race-report-mud-chocolate-marathon/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 02:24:31 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://www.watchwilltri.com/?p=615</guid>
		<description><![CDATA[Mud &#38; Chocolate Half Marathon, Sammamish, WA &#8211; August 19, 2012 I made a mistake back in July. I was excited by Alida&#8217;s running progress, and projected that her training plan would probably have her ready to for her first &#8230; <a href="http://www.watchwilltri.com/2012/08/29/race-report-mud-chocolate-marathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.watchwilltri.com/2012/08/29/race-report-mud-chocolate-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report: Bridger Ridge Run</title>
		<link>http://www.watchwilltri.com/2012/08/23/race-report-bridger-ridge-run/</link>
		<comments>http://www.watchwilltri.com/2012/08/23/race-report-bridger-ridge-run/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 01:50:30 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[bridger ridge run]]></category>
		<category><![CDATA[cpcharity]]></category>

		<guid isPermaLink="false">http://www.watchwilltri.com/?p=581</guid>
		<description><![CDATA[Bridger Ridge Run, Bozeman, MT &#8211; August 11, 2012 As stated before, I decided to try to raise some money for the Child&#8217;s Play charity. I discovered that summer is peak charity drive season, and that I felt like a &#8230; <a href="http://www.watchwilltri.com/2012/08/23/race-report-bridger-ridge-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.watchwilltri.com/2012/08/23/race-report-bridger-ridge-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 days&#8230;</title>
		<link>http://www.watchwilltri.com/2012/08/07/4-days/</link>
		<comments>http://www.watchwilltri.com/2012/08/07/4-days/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 17:37:58 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[bridger ridge run]]></category>
		<category><![CDATA[cpcharity]]></category>
		<category><![CDATA[thisiscrazy]]></category>

		<guid isPermaLink="false">http://www.watchwilltri.com/?p=577</guid>
		<description><![CDATA[In four days, I&#8217;ll be at the start line of the Bridger Ridge Run at 7,500 feet, which I think will be the highest I&#8217;ve ever been outside of an airplane. I&#8217;ll then run 19.5 miles, rising 2,000 feet in &#8230; <a href="http://www.watchwilltri.com/2012/08/07/4-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.watchwilltri.com/2012/08/07/4-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report: Ragnar 2012 &#8211; Northwest Passage</title>
		<link>http://www.watchwilltri.com/2012/08/01/race-report-ragnar-northwest-passage/</link>
		<comments>http://www.watchwilltri.com/2012/08/01/race-report-ragnar-northwest-passage/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 04:29:37 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[cpcharity]]></category>
		<category><![CDATA[ragnar]]></category>
		<category><![CDATA[ragnarnwp]]></category>

		<guid isPermaLink="false">http://www.watchwilltri.com/?p=551</guid>
		<description><![CDATA[[I know you love my writing and all, but before we get to that, please note that if I don't get another $900 donated in the next 6 days I will not be wearing tutu on the top of a &#8230; <a href="http://www.watchwilltri.com/2012/08/01/race-report-ragnar-northwest-passage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.watchwilltri.com/2012/08/01/race-report-ragnar-northwest-passage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Rainier training / I want to wear a tutu</title>
		<link>http://www.watchwilltri.com/2012/07/16/mt-rainier-training/</link>
		<comments>http://www.watchwilltri.com/2012/07/16/mt-rainier-training/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 01:56:07 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bridger ridge run]]></category>
		<category><![CDATA[cpcharity]]></category>
		<category><![CDATA[mt rainier]]></category>

		<guid isPermaLink="false">http://www.watchwilltri.com/?p=541</guid>
		<description><![CDATA[Please, help me wear a tutu. It&#8217;s for sick kids! The Bridger Ridge Run is now less than 4 weeks away, in which I&#8217;ll be running 20 miles along the spine of a mountain range, between 7,500 and 9,500 feet &#8230; <a href="http://www.watchwilltri.com/2012/07/16/mt-rainier-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.watchwilltri.com/2012/07/16/mt-rainier-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report: Ironman CDA – part 4</title>
		<link>http://www.watchwilltri.com/2012/07/10/race-report-ironman-cda-part-4/</link>
		<comments>http://www.watchwilltri.com/2012/07/10/race-report-ironman-cda-part-4/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 03:30:57 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[cda]]></category>
		<category><![CDATA[ironman]]></category>

		<guid isPermaLink="false">http://www.watchwilltri.com/?p=523</guid>
		<description><![CDATA[Ironman CDA, Coeur d’Alene, ID – 06/24/2012 (part 4&#8230; here&#8217;s part 1, part 2, &#38; part 3) The Run (26.2 miles) I jogged into the changing tent with my run bag and found an empty spot on the wall. The tent by now &#8230; <a href="http://www.watchwilltri.com/2012/07/10/race-report-ironman-cda-part-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.watchwilltri.com/2012/07/10/race-report-ironman-cda-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
